<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dig for Design &#187; My projects</title>
	<atom:link href="http://www.digfordesign.com/en/category/blog/projetos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digfordesign.com</link>
	<description>Portfólio Koji Pereira ● I&#039;m digging for fire</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: My experience at TEI2011</title>
		<link>http://www.digfordesign.com/en/2011/uma-visao-geral-do-tei2011/</link>
		<comments>http://www.digfordesign.com/en/2011/uma-visao-geral-do-tei2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:26:02 +0000</pubDate>
		<dc:creator>Koji</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My projects]]></category>
		<category><![CDATA[Tangible interfaces]]></category>

		<guid isPermaLink="false">http://www.digfordesign.com/?p=989</guid>
		<description><![CDATA[I&#8217;ve just came back from TEI2011, an event about tangible, embedded and embodied interaction. It&#8217;s a very huge conference with the participation of some great design and technology schools like MIT Media Lab, Carnegie Mellon, TU/e, KAIST e among others.I&#8217;ve presented a paper about a project in Brazil for Natural Sciences Museum PUC Minas.There were [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just came back from <a href="http://www.tei-conf.org/11/hm/">TEI2011</a>, an event about tangible, embedded and embodied interaction. It&#8217;s a very huge conference with the participation of some great design and technology schools like <a href="http://www.media.mit.edu" target="_blank">MIT Media Lab</a>, <a href="http://www.cmu.edu" target="_blank">Carnegie Mellon</a>, <a href="http://www.tue.nl" target="_blank">TU/e</a>, <a href="http://www.kaist.edu" target="_blank">KAIST</a> e among others.I&#8217;ve presented <a href="http://www.tei-conf.org/11/TEI-WIP-final.pdf">a paper</a> about a project in Brazil for <a href="http://http://www.pucminas.br/museu/index_padrao.php">Natural Sciences Museum PUC Minas</a>.<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/QFtfSEBrYXY" frameborder="0" allowFullScreen></iframe>There were a lot of interesting WIP presentations, for instance from <a href="http://en.wikipedia.org/wiki/Bill_Verplank">Bill Verplank</a>. Verplank is a proeminent interaction designer, he worked with Bill Moggridge on IDEO, had worked in the first GUI, the Xerox Star, and taught on IVREA School. He presented a work about assertive musical instruments, a different kind of feedback instrument that helps to create experimental music performances.The very last panel was a great thought about tangible media, moderated by Bill Verplank with Justine Cassell (Carnegie Mellon University), Gillian Crampton Smith (IUAV University of Venice), Donald Norman (Nielsen Norman Group) e Norbert Streitz (Smart Future Initiative). Where I recorded this video below:<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/PJ8iklzMoQc" frameborder="0" allowFullScreen></iframe>Right now I&#8217;m trying to edit the demos and art exploration videos, stay tooned. For <a href="http://www.tei-conf.org/12/">2012 TEI will happen on Canada</a>.A sort of photos from flicker:<object width="640" height="510"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2Fwith%2F5387678850%2F%3Fpage%3D6%26q%3Dtei2011%26ss%3D2&#038;page_show_back_url=%2Fsearch%2F%3Fpage%3D6%26q%3Dtei2011%26ss%3D2&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=tei2011&#038;api_tag_mode=bool&#038;api_safe_search=3&#038;api_media=all&#038;api_sort=relevance&#038;jump_to=5387678850&#038;start_index=300"></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2Fwith%2F5387678850%2F%3Fpage%3D6%26q%3Dtei2011%26ss%3D2&#038;page_show_back_url=%2Fsearch%2F%3Fpage%3D6%26q%3Dtei2011%26ss%3D2&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=tei2011&#038;api_tag_mode=bool&#038;api_safe_search=3&#038;api_media=all&#038;api_sort=relevance&#038;jump_to=5387678850&#038;start_index=300" width="640" height="510"></embed></object></p>
<p>Update: During the event it also had a design challenge, design your superhero, where I&#8217;ve worked with Marcos Paulo Machado and we won a honorable mention in inventiveness. Here is a video about the challenge:<br />
<iframe src="http://player.vimeo.com/video/19781019?title=0&amp;byline=0&amp;portrait=0" width="640" height="510" frameborder="0"></iframe></p>
<p><img src="http://www.digfordesign.com/wp-content/uploads/2011/01/1mjew-466x350.jpg" alt="1mjew" title="1mjew" width="466" height="350" class="alignright size-medium wp-image-1049" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digfordesign.com/en/2011/uma-visao-geral-do-tei2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frozen Poetry</title>
		<link>http://www.digfordesign.com/en/2010/poesia-congelada-no-espaco-cento-e-quatro/</link>
		<comments>http://www.digfordesign.com/en/2010/poesia-congelada-no-espaco-cento-e-quatro/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:36:38 +0000</pubDate>
		<dc:creator>Koji</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[My projects]]></category>
		<category><![CDATA[Physical computing]]></category>
		<category><![CDATA[Tangible interfaces]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.digfordesign.com/?p=839</guid>
		<description><![CDATA[
Finally my installation &#8220;Frozen Poetry&#8221; on an exhibition in Belo Horizonte, Brasil.
FROZEN POETRY
Marginália Lab
The individual who, bearing an ice cube, freezes syllables building imprecise signs.
In a proposal permeated by ludic characteristics, Koji Pereira invites the visitors of his interactive installation Frozen Poetry to undergo a battle of small proportions against the internal rules of his [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bs9EgywN44g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bs9EgywN44g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Finally my installation &#8220;Frozen Poetry&#8221; on an exhibition in Belo Horizonte, Brasil.</p>
<blockquote><p>FROZEN POETRY<br />
Marginália Lab</p>
<p>The individual who, bearing an ice cube, freezes syllables building imprecise signs.</p>
<p>In a proposal permeated by ludic characteristics, Koji Pereira invites the visitors of his interactive installation Frozen Poetry to undergo a battle of small proportions against the internal rules of his computational system of creation of quasi-random poetry. Quasi- once the individual&#8217;s lack of control is only partial. In this game, trying to overcome the evolution of syllables – which tend to overlap each other rapidly &#8211; intending to enclose them into signs, the individual is at times successful, while at other occasions finds himself subject to an everlasting flux that gives place to the unpredictable manifestation of chance.</p>
<p>This ephemeral interface – the ice which slowly melts responding to touch with bare hands and with the projection surface – is the tool with which one writes his écritures; the utmost place for errors, mistakes, the space inhabited by imprecision is the same where randomness is nurtured. The yet-to-be-text escaping control, advancing subtly beyond the limits of the vernacular, presenting the visitor with short dada-inspired poetry as a result of his paradoxical endeavor in which at each moment one fights against and in favor of this system.</p></blockquote>
<p><a href="http://www.marginaliaproject.com/lab/en/magazine/012/#top" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digfordesign.com/en/2010/poesia-congelada-no-espaco-cento-e-quatro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactkitchen, a culinary-interactive-musical experiment</title>
		<link>http://www.digfordesign.com/en/2009/reactkitchen-um-experimento-culinario-interativo-musical/</link>
		<comments>http://www.digfordesign.com/en/2009/reactkitchen-um-experimento-culinario-interativo-musical/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:38:54 +0000</pubDate>
		<dc:creator>Koji</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gestural design]]></category>
		<category><![CDATA[My projects]]></category>
		<category><![CDATA[Physical computing]]></category>
		<category><![CDATA[Tangible interfaces]]></category>

		<guid isPermaLink="false">http://www.digfordesign.com/?p=718</guid>
		<description><![CDATA[
Made yesterday here at home, I used integrated notebook webcam. Olive oil is the drum, pepper controls pitch and the cube is the clap. Rotating objects on the table controls the BPM (Beats Per Minute) or the intensity (in the case of pitch). 
Build with Pure Data and Reactivision.
All foods used in this video are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/vHZ0J0nQTVQ&#038;hl=pt-br&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vHZ0J0nQTVQ&#038;hl=pt-br&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Made yesterday here at home, I used integrated notebook webcam. Olive oil is the drum, pepper controls pitch and the cube is the clap. Rotating objects on the table controls the BPM (Beats Per Minute) or the intensity (in the case of pitch). </p>
<p>Build with <a href="http://www.puredata.org">Pure Data</a> and <a href="http://reactivision.sourceforge.net/">Reactivision</a>.</p>
<p>All foods used in this video are vegans <img src='http://www.digfordesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digfordesign.com/en/2009/reactkitchen-um-experimento-culinario-interativo-musical/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get started: my multitouch experiences</title>
		<link>http://www.digfordesign.com/en/2009/para-comecar-isso-aqui-minhas-experiencias-com-multitoqueto-start-this-thing-my-multitouch-experiences/</link>
		<comments>http://www.digfordesign.com/en/2009/para-comecar-isso-aqui-minhas-experiencias-com-multitoqueto-start-this-thing-my-multitouch-experiences/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:17:52 +0000</pubDate>
		<dc:creator>Koji</dc:creator>
				<category><![CDATA[My projects]]></category>
		<category><![CDATA[mutitouch]]></category>

		<guid isPermaLink="false">http://www.digfordesign.com/?p=104</guid>
		<description><![CDATA[
The first experiment with paper

Now with the acrylic
I&#8217;m getting started with blogging, so i decieded to post this &#8220;old&#8221; video. This is about my experiments with mutitouch. This project is under development with André Veloso (sound designer).
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/urTIY6BFovM&amp;hl=pt-br&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/urTIY6BFovM&amp;hl=pt-br&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The first experiment with paper</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T_c5pk1tyXg&amp;hl=pt-br&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/T_c5pk1tyXg&amp;hl=pt-br&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Now with the acrylic</p>
<p>I&#8217;m getting started with blogging, so i decieded to post this &#8220;old&#8221; video. This is about my experiments with mutitouch. This project is under development with André Veloso (sound designer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digfordesign.com/en/2009/para-comecar-isso-aqui-minhas-experiencias-com-multitoqueto-start-this-thing-my-multitouch-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

